Gleaned,
extrapolated, calculated and compiled by Hank Schiffman using data from the map
of The Central Park by George Colbert & Guenter Vollath for Greensward
Foundation/Friends of Central Park (1994) and TOPO! Greater NYC, Long Island,
Catskills and Poconos by National Geographic. Some data was measured on site
using a Polar S710 monitor with altimeter function and a cycle computer.
Last
updated: 1/06/2004.
| Location/hill | Distance (miles) |
Rise | Average grade |
||
Manhattan |
|||||
| Harlem Hill – Central Park | 0.32 | 84' | 4.4% | ||
| 165th St Hill – Riverside Dr/Ft Wash Ave | 0.09 | 40' | 8.4% | ||
| Fifth Avenue Between 106 and 90th St | 0.80 | 89' | 2.1% | ||
| Central Pk West Dr hill between 88th & 86th St | 0.15 | 24' | 3.0% | ||
| Cat Hill, Central Park East Drive | 0.25 | 49' | 3.7% | ||
| Bennett Av from Broadway to 187th St | 0.41 | 82' | 3.8% | ||
| Broadway from Nagle Av to 181st St | 0.66 | 140' | 4.0% | ||
| Morningside Dr from 110th to 113th St | 0.15 | 40' | 5.0% | ||
| RSD hill to Sakura Park from 125th St | 0.27 | 90' | 6.3% | ||
| 120 St from Amsterdam to B'way, 1st half of block | 0.08 | 32' | 7.2% | ||
| Overlook Ter from 187th St to Ft Wash Av | 0.17 | 81' | 9.0% | ||
| Nagle/Dykeman to St Nicholas Ave | 0.34 | 170' | 9.5% | ||
The Bronx |
|||||
| Riverdale Ave - W 230th St/W 239th St | 0.68 | 150' | 4.2% | ||
| W Fordham Rd from Rt 87 overpass to Sedgwick | 0.21 | 60' | 5.4% | ||
| W Kingsbridge Rd from Heath to Sedgwick | 0.22 | 113' | 9.7% | ||
Staten Island |
|||||
| Grymes Hill – Terrace | 0.38 | 230' | 11.5% | ||
Bergen County |
|||||
| Alpine (police station) Hill—to grade change at top | 1.07 | 400' | 7.1% | ||
| Churchill | 0.69 | 240' | 6.6% | ||
| Closter Dock – 501/crest at Ridge | 1.97 | 415' | 4.0% | ||
| E Clinton – Dean/crest south of Woodland | 1.13 | 340' | 5.7% | ||
| E Clinton – Old Smith/crest south of Woodland | 0.52 | 225 | 8.2% | ||
| Speer | 0.33 | 198' | 11.4% | ||
| Walnut – from Lydecker | 0.55 | 190' | 6.5% | ||
| Englewood Boatbasin (River Rd) to crest going north | 0.34 | 140' | 7.8% | ||
| Forbidden Hill (2nd half of above) to pkwy | 0.40 | 180' | 8.5% | ||
| Ross Dock Hill | 0.25 | 115' | 8.7% | ||
| Under Cliff | 0.21 | 145' | 13.0% | ||
Westchester County |
|||||
| Roaring Brook Rd | 0.75 | 337' | 8.5% | ||
| Whippoorwill Rd to top from 120 | 2.57 | 298' | 2.2% | ||
| Whippoorwill Rd – 1st from 120 | 1.00 | 200' | 3.8% | ||
| Whippoorwill Crossing | 1.42 | 292' | 3.9% | ||
| Whippoorwill from 117 – steep section only | 0.85 | 306' | 6.8% | ||
| Whippoorwill Rd East – steep section only | 0.52 | 200' | 7.3% | ||
| Hardscrabble Rd – 120/top of 1st hill | 0.70 | 210' | 5.7% | ||
| Hardscrabble Rd – from 120, start | 0.10 | 50' | 9.5% | ||
| Anthony’s Nose going south from Bear Mtn Bridge | 0.70 | 220' | 5.9% | ||
| North White Plains: | |||||
| Route 22 north from Reservoir Rd | 0.37 | 64' | 3.3% | ||
| Armonk: | |||||
| Rt 22 between Cox and Banksville Rd | 0.70 | 203' | 5.5% | ||
| Hartsdale/White Plains: | |||||
| hill on Walworth Av/Fisher Av | 0.18 | 55' | 5.8% | ||
| Kitchawan (Town of New Castle, NY): | |||||
| Pines Bridges Rd from Rt 134, 1st | 0.38 | 150' | 7.5% | ||
Rockland County |
|||||
| Ash – to divide just short of 9W | 0.32 | 205' | 12.1% | ||
| Little Tor | 0.80 | 420' | 9.9% | ||
| South Mtn Rd to the Orchards | 1.60 | 360' | 4.3% | ||
| S Mtn Rd Orchards Hill – steep section | 0.69 | 240 | 6.6% | ||
| Rt 106 – rise w of Central Hwy/Lake Welch | 4.85 | 960' | 3.7% | ||
| State Line Hill - Oak Tree/crest at state line | 0.57 | 167' | 5.5% | ||
| Gate Hill to Lake Welch | 1.45 | 520' | 6.8% | ||
| Gate Hill to Rt 106 junction | 0.61 | 320' | 9.9% | ||
| 7 Lakes Dr – Bear Mtn Inn Cir/start Perkins | 1.80 | 428' | 4.5% | ||
| Perkins Memorial Drive | 2.10 | 660' | 6.0% | ||
| Mott Farm Rd from north entrance 9w to Buckberg | 0.82 | 280' | 6.5% | ||
| Liberty (Dunderberg) going north | 0.90 | 274' | 5.9% | ||
| Liberty (Dunderberg) going south | 1.50 | 274' | 3.6% | ||
| Upper Nyack: | |||||
| Old Mtn Rd from Broadway to 9W | 0.61 | 203' | 6.3% | ||
| Nyack/Upper Grand View: |
|||||
| S Highland Av/Blvd bet Old Mtn & Tweed | 0.24 | 111' | 8.8% | ||
| Piermont/Sparkill: |
|||||
| Rockland Rd from Ferdon to crest of hill | 0.41 | 147' | 6.8% | ||
Orange County |
|||||
| Hogback Mtn – east to west | 2.20 | 685' | 6.9% | ||
| Mt Peter – east to west | 1.60 | 547' | 6.4% | ||
| Greenwood Lake/Warwick: | |||||
| Kain Rd | 0.73 | 580' | 15.0% | ||
Putnam County |
|||||
| Cold Spring/McKeel Corners (Rt 301): | |||||
| Main St, Cld Spng at depot to Rt 9 | 2.79 | 440' | 3.0% | ||
| Main St, Cld Spng at depot to crest Rt 301 | 6.61 | 1158' | 3.3% | ||
| Indian Spring Rd – west of 9D to Dennytown Rd | 4.39 | 760' | 3.3% | ||
| Indian Spring Rd – Loch Lyall to above Reeves Pd | 0.70 | 310' | 8.4% | ||
| Canopus Hill Rd – whole length | 1.36 | 521' | 7.3% | ||
| Canopus Hill Rd – steep section to Albany Post Rd | 0.29 | 180' | 11.8% | ||
| Joes Hill Rd – steep section | 0.04 | 50' | 23.7% | ||
| Joes Hill Rd – section below steep section | 0.10 | 50' | 9.5% | ||
Ulster County |
|||||
| Mohonk – west (6/6A) to east (top) | 1.91 | 713' | 7.1% | ||
| Minnewaska – 299/Trapps Bridges (1st crest) | 1.41 | 468' | 6.3% | ||
| Minnewaska – hairpin/Trapps Bridge | 0.57 | 218' | 7.2% | ||
| Minnewaska – Berm Rd/Lake Minnewaska | 5.49 | 1112' | 3.9% | ||
Sullivan County |
|||||
| Glade Hill Rd | 1.90 | 1259' | 12.5% | ||